Clyde Drexler leads 5 of 8 career categories against Ray Allen, including scoring (20.4 PPG) and rebounding (6.1 RPG). Head to head they met 3 times, with Clyde Drexler winning the series 2–1.
scoring (20.4 PPG), rebounding (6.1 RPG), playmaking (5.6 APG), and 2 more.
shooting efficiency (58.0% TS%), career value (145.1 Win Shares), longevity (1300 games played).
| Clyde Drexler | Ray Allen | |
|---|---|---|
| 2 | Series wins | 1 |
| 15.7 | PPG | 17.0 |
| 4.7 | RPG | 5.3 |
| 9.3 | APG | 3.3 |
| 3 meetings · first 1996-97 · last 1997-98 | ||
| Clyde Drexler | Ray Allen | |
|---|---|---|
| 1086 | G | 1300 |
| 34.6 | MIN | 35.6 |
| 20.4 | PTS | 18.9 |
| 6.1 | REB | 4.1 |
| 5.6 | AST | 3.4 |
| 2.0 | STL | 1.1 |
| 0.7 | BLK | 0.2 |
| 47.2 | FG% | 45.2 |
| 31.8 | 3P% | 40.0 |
| 78.8 | FT% | 89.4 |
| Clyde Drexler | Ray Allen | |
|---|---|---|
| 21.4 | PER | 18.6 |
| 54.7 | TS% | 58.0 |
| 25.7 | USG% | 23.9 |
| 123.6 | WS | 145.1 |
| 0.177 | WS/48 | 0.150 |
| 5.5 | BPM | 2.7 |
| 63.6 | VORP | 54.8 |
| Clyde Drexler | Ray Allen | |
|---|---|---|
| 5 | All-NBA | 2 |
| 10 | All-Star | 10 |
| — | All-Rookie | 1 |
Compare Clyde Drexler to someone else · Compare Ray Allen to someone else