Damian Lillard and Jimmy Butler III split the compared categories 4–4. Head to head they met 19 times, with Damian Lillard winning the series 10–9.
scoring (25.1 PPG), playmaking (6.7 APG), per-minute impact (22.3 PER), and 1 more.
rebounding (5.4 RPG), shooting efficiency (59.2% TS%), career value (129.3 Win Shares), and 1 more.
| Damian Lillard | Jimmy Butler III | |
|---|---|---|
| 10 | Series wins | 9 |
| 22.1 | PPG | 17.8 |
| 4.6 | RPG | 5.3 |
| 6.3 | APG | 4.2 |
| 19 meetings · first 2012-13 · last 2024-25 | ||
| Damian Lillard | Jimmy Butler III | |
|---|---|---|
| 900 | G | 907 |
| 36.2 | MIN | 33.0 |
| 25.1 | PTS | 18.4 |
| 4.3 | REB | 5.4 |
| 6.7 | AST | 4.4 |
| 1.0 | STL | 1.6 |
| 0.3 | BLK | 0.4 |
| 43.9 | FG% | 47.4 |
| 37.1 | 3P% | 33.0 |
| 89.9 | FT% | 84.4 |
| Damian Lillard | Jimmy Butler III | |
|---|---|---|
| 22.3 | PER | 21.8 |
| 59.0 | TS% | 59.2 |
| 29.1 | USG% | 23.0 |
| 118.3 | WS | 129.3 |
| 0.174 | WS/48 | 0.207 |
| 5.0 | BPM | 4.8 |
| 57.7 | VORP | 51.9 |
| Damian Lillard | Jimmy Butler III | |
|---|---|---|
| 7 | All-NBA | 5 |
| 9 | All-Star | 6 |
| 1 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | — |
| — | All-Defensive | 5 |
| — | Most Improved | 1 |
Compare Damian Lillard to someone else · Compare Jimmy Butler III to someone else