David Robinson leads 7 of 8 career categories against Dikembe Mutombo, including scoring (21.1 PPG) and rebounding (10.6 RPG). Head to head they met 39 times, 9 of them in the playoffs, with David Robinson winning the series 29–10.
The case for David Robinson: scoring (21.1 PPG), rebounding (10.6 RPG), playmaking (2.5 APG), and 4 more.
The case for Dikembe Mutombo: longevity (1196 games played).
| David Robinson | Dikembe Mutombo | |
|---|---|---|
| Record | 29–10 | |
| Meetings | 39 (9 playoff) | |
| PPG | 20.6 | 9.4 |
| RPG | 9.8 | 9.4 |
| APG | 2.4 | 1.3 |
| First meeting | 1991-92 | |
| Last meeting | 2002-03 | |
| David Robinson | Dikembe Mutombo | |
|---|---|---|
| G | 987 | 1196 |
| MIN | 34.7 | 30.8 |
| PTS | 21.1 | 9.8 |
| REB | 10.6 | 10.3 |
| AST | 2.5 | 1.0 |
| STL | 1.4 | 0.4 |
| BLK | 3.0 | 2.8 |
| FG% | 51.8 | 51.8 |
| 3P% | 25.0 | 0.0 |
| FT% | 73.6 | 68.4 |
| David Robinson | Dikembe Mutombo | |
|---|---|---|
| PER | 26.2 | 17.3 |
| TS% | 58.3 | 57.3 |
| USG% | 26.4 | 15.1 |
| WS | 177.1 | 116.3 |
| WS/48 | 0.248 | 0.152 |
| BPM | 7.0 | 1.1 |
| VORP | 78.7 | 29.0 |
| David Robinson | Dikembe Mutombo | |
|---|---|---|
| MVP | 1 | — |
| Defensive POY | 1 | 4 |
| All-NBA | 10 | 3 |
| All-Star | 10 | 8 |
| All-Defensive | 8 | 6 |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | 1 |
Compare David Robinson to someone else · Compare Dikembe Mutombo to someone else