David Robinson leads 5 of 8 career categories against Dwight Howard, including scoring (21.1 PPG) and playmaking (2.5 APG). The two never shared an NBA floor — David Robinson's last season was 2002-03, and Dwight Howard debuted in 2004-05.
scoring (21.1 PPG), playmaking (2.5 APG), per-minute impact (26.2 PER), and 2 more.
rebounding (11.8 RPG), shooting efficiency (60.2% TS%), longevity (1242 games played).
| David Robinson | Dwight Howard | |
|---|---|---|
| 987 | G | 1242 |
| 34.7 | MIN | 31.7 |
| 21.1 | PTS | 15.7 |
| 10.6 | REB | 11.8 |
| 2.5 | AST | 1.3 |
| 1.4 | STL | 0.9 |
| 3.0 | BLK | 1.8 |
| 51.8 | FG% | 58.7 |
| 25.0 | 3P% | 21.4 |
| 73.6 | FT% | 56.7 |
| David Robinson | Dwight Howard | |
|---|---|---|
| 26.2 | PER | 21.3 |
| 58.3 | TS% | 60.2 |
| 26.4 | USG% | 22.2 |
| 177.1 | WS | 142.0 |
| 0.248 | WS/48 | 0.173 |
| 7.0 | BPM | 1.5 |
| 78.7 | VORP | 35.0 |
| David Robinson | Dwight Howard | |
|---|---|---|
| 1 | MVP | — |
| 1 | Defensive POY | 3 |
| 10 | All-NBA | 8 |
| 10 | All-Star | 8 |
| 8 | All-Defensive | 5 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
Compare David Robinson to someone else · Compare Dwight Howard to someone else