David Robinson leads 5 of 8 career categories against Dwight Howard, including scoring (21.1 PPG) and playmaking (2.5 APG). The two never shared an NBA floor — David Robinson's last season was 2002-03, and Dwight Howard debuted in 2004-05.
The case for David Robinson: scoring (21.1 PPG), playmaking (2.5 APG), per-minute impact (26.2 PER), and 2 more.
The case for Dwight Howard: rebounding (11.8 RPG), shooting efficiency (60.2% TS%), longevity (1242 games played).
| David Robinson | Dwight Howard | |
|---|---|---|
| G | 987 | 1242 |
| MIN | 34.7 | 31.7 |
| PTS | 21.1 | 15.7 |
| REB | 10.6 | 11.8 |
| AST | 2.5 | 1.3 |
| STL | 1.4 | 0.9 |
| BLK | 3.0 | 1.8 |
| FG% | 51.8 | 58.7 |
| 3P% | 25.0 | 21.4 |
| FT% | 73.6 | 56.7 |
| David Robinson | Dwight Howard | |
|---|---|---|
| PER | 26.2 | 21.3 |
| TS% | 58.3 | 60.2 |
| USG% | 26.4 | 22.2 |
| WS | 177.1 | 142.0 |
| WS/48 | 0.248 | 0.173 |
| BPM | 7.0 | 1.5 |
| VORP | 78.7 | 35.0 |
| David Robinson | Dwight Howard | |
|---|---|---|
| MVP | 1 | — |
| Defensive POY | 1 | 3 |
| All-NBA | 10 | 8 |
| All-Star | 10 | 8 |
| All-Defensive | 8 | 5 |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | 1 |
Compare David Robinson to someone else · Compare Dwight Howard to someone else