David Robinson leads 5 of 8 career categories against Kevin Durant, including rebounding (10.6 RPG) and per-minute impact (26.2 PER). The two never shared an NBA floor — David Robinson's last season was 2002-03, and Kevin Durant debuted in 2025-26.
The case for David Robinson: rebounding (10.6 RPG), per-minute impact (26.2 PER), career value (177.1 Win Shares), and 2 more.
The case for Kevin Durant: scoring (26.0 PPG), playmaking (4.8 APG), shooting efficiency (64.1% TS%).
| David Robinson | Kevin Durant | |
|---|---|---|
| G | 987 | 78 |
| MIN | 34.7 | 36.4 |
| PTS | 21.1 | 26.0 |
| REB | 10.6 | 5.5 |
| AST | 2.5 | 4.8 |
| STL | 1.4 | 0.8 |
| BLK | 3.0 | 0.9 |
| FG% | 51.8 | 52.0 |
| 3P% | 25.0 | 41.3 |
| FT% | 73.6 | 87.4 |
| David Robinson | Kevin Durant | |
|---|---|---|
| PER | 26.2 | 21.1 |
| TS% | 58.3 | 64.1 |
| USG% | 26.4 | 27.1 |
| WS | 177.1 | 10.6 |
| WS/48 | 0.248 | 0.179 |
| BPM | 7.0 | 4.3 |
| VORP | 78.7 | 4.5 |
| David Robinson | Kevin Durant | |
|---|---|---|
| MVP | 1 | — |
| Defensive POY | 1 | — |
| All-NBA | 10 | — |
| All-Star | 10 | — |
| All-Defensive | 8 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
Compare David Robinson to someone else · Compare Kevin Durant to someone else