David Robinson leads 5 of 8 career categories against Magic Johnson, including scoring (21.1 PPG) and rebounding (10.6 RPG). Head to head they met 8 times, with Magic Johnson winning the series 6–2.
scoring (21.1 PPG), rebounding (10.6 RPG), per-minute impact (26.2 PER), and 2 more.
playmaking (11.2 APG), shooting efficiency (61.0% TS%), accolades (3 MVP · 3 FMVP · 10 All-NBA · 12 AS MVPs / All-Star nods).
| David Robinson | Magic Johnson | |
|---|---|---|
| 2 | Series wins | 6 |
| 28.3 | PPG | 18.6 |
| 13.0 | RPG | 6.9 |
| 3.4 | APG | 10.3 |
| 8 meetings · first 1989-90 · last 1995-96 | ||
| David Robinson | Magic Johnson | |
|---|---|---|
| 987 | G | 906 |
| 34.7 | MIN | 36.7 |
| 21.1 | PTS | 19.5 |
| 10.6 | REB | 7.2 |
| 2.5 | AST | 11.2 |
| 1.4 | STL | 1.8 |
| 3.0 | BLK | 0.4 |
| 51.8 | FG% | 52.0 |
| 25.0 | 3P% | 30.4 |
| 73.6 | FT% | 84.8 |
| David Robinson | Magic Johnson | |
|---|---|---|
| 26.2 | PER | 25.3 |
| 58.3 | TS% | 61.0 |
| 26.4 | USG% | 24.0 |
| 177.1 | WS | 89.4 |
| 0.248 | WS/48 | 0.240 |
| 7.0 | BPM | 8.6 |
| 78.7 | VORP | 48.1 |
| David Robinson | Magic Johnson | |
|---|---|---|
| 1 | MVP | 3 |
| 1 | Defensive POY | — |
| 10 | All-NBA | 10 |
| 10 | All-Star | 12 |
| 8 | All-Defensive | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 3 |
| — | All-Star MVP | 2 |
Compare David Robinson to someone else · Compare Magic Johnson to someone else