David Robinson leads 5 of 8 career categories against Moses Malone, including scoring (21.1 PPG) and playmaking (2.5 APG). Head to head they met 7 times, with Moses Malone winning the series 4–3.
The case for David Robinson: scoring (21.1 PPG), playmaking (2.5 APG), shooting efficiency (58.3% TS%), and 2 more.
The case for Moses Malone: rebounding (12.2 RPG), longevity (1329 games played), accolades (3 MVP · 1 FMVP · 8 All-NBA · 12 AS MVPs / All-Star nods).
| David Robinson | Moses Malone | |
|---|---|---|
| Record | 3–4 | |
| Meetings | 7 | |
| PPG | 23.4 | 11.0 |
| RPG | 10.3 | 6.1 |
| APG | 3.1 | 0.6 |
| First meeting | 1989-90 | |
| Last meeting | 1993-94 | |
| David Robinson | Moses Malone | |
|---|---|---|
| G | 987 | 1329 |
| MIN | 34.7 | 33.2 |
| PTS | 21.1 | 20.6 |
| REB | 10.6 | 12.2 |
| AST | 2.5 | 1.3 |
| STL | 1.4 | 0.8 |
| BLK | 3.0 | 1.2 |
| FG% | 51.8 | 49.0 |
| 3P% | 25.0 | 10.8 |
| FT% | 73.6 | 76.9 |
| David Robinson | Moses Malone | |
|---|---|---|
| PER | 26.2 | 21.1 |
| TS% | 58.3 | 56.8 |
| USG% | 26.4 | 25.2 |
| WS | 177.1 | 59.6 |
| WS/48 | 0.248 | 0.152 |
| BPM | 7.0 | 0.6 |
| VORP | 78.7 | 12.4 |
| David Robinson | Moses Malone | |
|---|---|---|
| MVP | 1 | 3 |
| Defensive POY | 1 | — |
| All-NBA | 10 | 8 |
| All-Star | 10 | 12 |
| All-Defensive | 8 | 2 |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
| Finals MVP | — | 1 |
Compare David Robinson to someone else · Compare Moses Malone to someone else