David Robinson leads 6 of 8 career categories against Ray Allen, including scoring (21.1 PPG) and rebounding (10.6 RPG). Head to head they met 7 times, with Ray Allen winning the series 4–3.
The case for David Robinson: scoring (21.1 PPG), rebounding (10.6 RPG), shooting efficiency (58.3% TS%), and 3 more.
The case for Ray Allen: playmaking (3.4 APG), longevity (1300 games played).
| David Robinson | Ray Allen | |
|---|---|---|
| Record | 3–4 | |
| Meetings | 7 | |
| PPG | 17.0 | 19.1 |
| RPG | 8.6 | 5.4 |
| APG | 2.0 | 3.4 |
| First meeting | 1997-98 | |
| Last meeting | 2002-03 | |
| David Robinson | Ray Allen | |
|---|---|---|
| G | 987 | 1300 |
| MIN | 34.7 | 35.6 |
| PTS | 21.1 | 18.9 |
| REB | 10.6 | 4.1 |
| AST | 2.5 | 3.4 |
| STL | 1.4 | 1.1 |
| BLK | 3.0 | 0.2 |
| FG% | 51.8 | 45.2 |
| 3P% | 25.0 | 40.0 |
| FT% | 73.6 | 89.4 |
| David Robinson | Ray Allen | |
|---|---|---|
| PER | 26.2 | 18.6 |
| TS% | 58.3 | 58.0 |
| USG% | 26.4 | 23.9 |
| WS | 177.1 | 145.1 |
| WS/48 | 0.248 | 0.150 |
| BPM | 7.0 | 2.7 |
| VORP | 78.7 | 54.8 |
| David Robinson | Ray Allen | |
|---|---|---|
| MVP | 1 | — |
| Defensive POY | 1 | — |
| All-NBA | 10 | 2 |
| All-Star | 10 | 10 |
| All-Defensive | 8 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | 1 |
Compare David Robinson to someone else · Compare Ray Allen to someone else