Shaquille O'Neal leads 8 of 8 career categories against David Robinson, including scoring (23.7 PPG) and rebounding (10.9 RPG). Head to head they met 40 times, 17 of them in the playoffs, with the series even at 20–20.
David Robinson trails in every compared category here.
scoring (23.7 PPG), rebounding (10.9 RPG), playmaking (2.5 APG), and 5 more.
| David Robinson | Shaquille O'Neal | |
|---|---|---|
| 20 | Series wins | 20 |
| 14.8 | PPG | 25.5 |
| 8.8 | RPG | 12.7 |
| 2.0 | APG | 2.3 |
| 40 meetings (17 in the playoffs) · first 1992-93 · last 2002-03 | ||
| David Robinson | Shaquille O'Neal | |
|---|---|---|
| 987 | G | 1207 |
| 34.7 | MIN | 34.7 |
| 21.1 | PTS | 23.7 |
| 10.6 | REB | 10.9 |
| 2.5 | AST | 2.5 |
| 1.4 | STL | 0.6 |
| 3.0 | BLK | 2.3 |
| 51.8 | FG% | 58.2 |
| 25.0 | 3P% | 4.5 |
| 73.6 | FT% | 52.7 |
| David Robinson | Shaquille O'Neal | |
|---|---|---|
| 26.2 | PER | 26.4 |
| 58.3 | TS% | 58.6 |
| 26.4 | USG% | 29.5 |
| 177.1 | WS | 180.4 |
| 0.248 | WS/48 | 0.207 |
| 7.0 | BPM | 4.7 |
| 78.7 | VORP | 71.7 |
| David Robinson | Shaquille O'Neal | |
|---|---|---|
| 1 | MVP | 1 |
| 1 | Defensive POY | — |
| 10 | All-NBA | 14 |
| 10 | All-Star | 15 |
| 8 | All-Defensive | 3 |
| 1 | Rookie of the Year | 1 |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 3 |
| — | All-Star MVP | 3 |
Compare David Robinson to someone else · Compare Shaquille O'Neal to someone else