David Robinson leads 5 of 8 career categories against Steve Nash, including scoring (21.1 PPG) and rebounding (10.6 RPG). Head to head they met 33 times, 15 of them in the playoffs, with David Robinson winning the series 21–12.
scoring (21.1 PPG), rebounding (10.6 RPG), per-minute impact (26.2 PER), and 2 more.
playmaking (8.5 APG), shooting efficiency (60.5% TS%), longevity (1217 games played).
| David Robinson | Steve Nash | |
|---|---|---|
| 21 | Series wins | 12 |
| 15.0 | PPG | 11.0 |
| 10.2 | RPG | 3.2 |
| 1.9 | APG | 5.4 |
| 33 meetings (15 in the playoffs) · first 1996-97 · last 2002-03 | ||
| David Robinson | Steve Nash | |
|---|---|---|
| 987 | G | 1217 |
| 34.7 | MIN | 31.3 |
| 21.1 | PTS | 14.3 |
| 10.6 | REB | 3.0 |
| 2.5 | AST | 8.5 |
| 1.4 | STL | 0.7 |
| 3.0 | BLK | 0.1 |
| 51.8 | FG% | 49.0 |
| 25.0 | 3P% | 42.8 |
| 73.6 | FT% | 90.4 |
| David Robinson | Steve Nash | |
|---|---|---|
| 26.2 | PER | 19.9 |
| 58.3 | TS% | 60.5 |
| 26.4 | USG% | 21.0 |
| 177.1 | WS | 129.6 |
| 0.248 | WS/48 | 0.163 |
| 7.0 | BPM | 3.5 |
| 78.7 | VORP | 53.5 |
| David Robinson | Steve Nash | |
|---|---|---|
| 1 | MVP | 2 |
| 1 | Defensive POY | — |
| 10 | All-NBA | 7 |
| 10 | All-Star | 8 |
| 8 | All-Defensive | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | — |
Compare David Robinson to someone else · Compare Steve Nash to someone else