David Robinson leads 7 of 8 career categories against Tracy McGrady, including scoring (21.1 PPG) and rebounding (10.6 RPG). Head to head they met 8 times, with David Robinson winning the series 5–3.
The case for David Robinson: scoring (21.1 PPG), rebounding (10.6 RPG), shooting efficiency (58.3% TS%), and 4 more.
The case for Tracy McGrady: playmaking (4.4 APG).
| David Robinson | Tracy McGrady | |
|---|---|---|
| Record | 5–3 | |
| Meetings | 8 | |
| PPG | 20.4 | 23.8 |
| RPG | 10.1 | 8.5 |
| APG | 2.1 | 3.1 |
| First meeting | 1998-99 | |
| Last meeting | 2002-03 | |
| David Robinson | Tracy McGrady | |
|---|---|---|
| G | 987 | 938 |
| MIN | 34.7 | 32.6 |
| PTS | 21.1 | 19.6 |
| REB | 10.6 | 5.6 |
| AST | 2.5 | 4.4 |
| STL | 1.4 | 1.2 |
| BLK | 3.0 | 0.9 |
| FG% | 51.8 | 43.5 |
| 3P% | 25.0 | 33.8 |
| FT% | 73.6 | 74.6 |
| David Robinson | Tracy McGrady | |
|---|---|---|
| PER | 26.2 | 22.1 |
| TS% | 58.3 | 51.9 |
| USG% | 26.4 | 29.3 |
| WS | 177.1 | 97.1 |
| WS/48 | 0.248 | 0.152 |
| BPM | 7.0 | 5.1 |
| VORP | 78.7 | 55.6 |
| David Robinson | Tracy McGrady | |
|---|---|---|
| MVP | 1 | — |
| Defensive POY | 1 | — |
| All-NBA | 10 | 7 |
| All-Star | 10 | 7 |
| All-Defensive | 8 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
| Most Improved | — | 1 |
Compare David Robinson to someone else · Compare Tracy McGrady to someone else