David Robinson leads 6 of 8 career categories against Vince Carter, including scoring (21.1 PPG) and rebounding (10.6 RPG). Head to head they met 7 times, with Vince Carter winning the series 4–3.
scoring (21.1 PPG), rebounding (10.6 RPG), shooting efficiency (58.3% TS%), and 3 more.
playmaking (3.1 APG), longevity (1541 games played).
| David Robinson | Vince Carter | |
|---|---|---|
| 3 | Series wins | 4 |
| 12.9 | PPG | 17.6 |
| 11.1 | RPG | 4.3 |
| 2.0 | APG | 2.0 |
| 7 meetings · first 1998-99 · last 2002-03 | ||
| David Robinson | Vince Carter | |
|---|---|---|
| 987 | G | 1541 |
| 34.7 | MIN | 30.1 |
| 21.1 | PTS | 16.7 |
| 10.6 | REB | 4.3 |
| 2.5 | AST | 3.1 |
| 1.4 | STL | 1.0 |
| 3.0 | BLK | 0.6 |
| 51.8 | FG% | 43.5 |
| 25.0 | 3P% | 37.1 |
| 73.6 | FT% | 79.8 |
| David Robinson | Vince Carter | |
|---|---|---|
| 26.2 | PER | 18.6 |
| 58.3 | TS% | 53.6 |
| 26.4 | USG% | 26.2 |
| 177.1 | WS | 125.1 |
| 0.248 | WS/48 | 0.129 |
| 7.0 | BPM | 2.7 |
| 78.7 | VORP | 55.4 |
| David Robinson | Vince Carter | |
|---|---|---|
| 1 | MVP | — |
| 1 | Defensive POY | — |
| 10 | All-NBA | 2 |
| 10 | All-Star | 8 |
| 8 | All-Defensive | — |
| 1 | Rookie of the Year | 1 |
| 1 | All-Rookie | 1 |
Compare David Robinson to someone else · Compare Vince Carter to someone else