DeAndre Jordan and Mike Conley split the compared categories 4–4. Head to head they met 55 times, 17 of them in the playoffs, with Mike Conley winning the series 30–25.
rebounding (9.7 RPG), shooting efficiency (64.4% TS%), per-minute impact (18.3 PER), and 1 more.
scoring (13.6 PPG), playmaking (5.5 APG), career value (107.5 Win Shares), and 1 more.
| DeAndre Jordan | Mike Conley | |
|---|---|---|
| 25 | Series wins | 30 |
| 6.8 | PPG | 14.2 |
| 8.0 | RPG | 3.0 |
| 0.6 | APG | 6.0 |
| 55 meetings (17 in the playoffs) · first 2008-09 · last 2024-25 | ||
| DeAndre Jordan | Mike Conley | |
|---|---|---|
| 1123 | G | 1226 |
| 25.0 | MIN | 30.6 |
| 8.5 | PTS | 13.6 |
| 9.7 | REB | 2.9 |
| 0.9 | AST | 5.5 |
| 0.5 | STL | 1.3 |
| 1.4 | BLK | 0.2 |
| 67.3 | FG% | 43.6 |
| 15.4 | 3P% | 38.7 |
| 47.5 | FT% | 82.6 |
| DeAndre Jordan | Mike Conley | |
|---|---|---|
| 18.3 | PER | 16.9 |
| 64.4 | TS% | 55.6 |
| 14.0 | USG% | 20.5 |
| 99.5 | WS | 107.5 |
| 0.170 | WS/48 | 0.137 |
| 0.8 | BPM | 2.8 |
| 19.8 | VORP | 46.1 |
| DeAndre Jordan | Mike Conley | |
|---|---|---|
| 3 | All-NBA | — |
| 1 | All-Star | 1 |
| 2 | All-Defensive | 1 |
Compare DeAndre Jordan to someone else · Compare Mike Conley to someone else