LeBron James leads 8 of 8 career categories against DeMar DeRozan, including scoring (26.8 PPG) and rebounding (7.5 RPG). Head to head they met 63 times, 14 of them in the playoffs, with LeBron James winning the series 48–15.
DeMar DeRozan trails in every compared category here.
scoring (26.8 PPG), rebounding (7.5 RPG), playmaking (7.4 APG), and 5 more.
| DeMar DeRozan | LeBron James | |
|---|---|---|
| 15 | Series wins | 48 |
| 21.3 | PPG | 28.4 |
| 4.1 | RPG | 7.5 |
| 4.5 | APG | 8.1 |
| 63 meetings (14 in the playoffs) · first 2009-10 · last 2025-26 | ||
| DeMar DeRozan | LeBron James | |
|---|---|---|
| 1264 | G | 1622 |
| 34.5 | MIN | 37.6 |
| 21.1 | PTS | 26.8 |
| 4.3 | REB | 7.5 |
| 4.1 | AST | 7.4 |
| 1.0 | STL | 1.5 |
| 0.3 | BLK | 0.7 |
| 47.1 | FG% | 50.7 |
| 30.2 | 3P% | 34.8 |
| 84.3 | FT% | 73.7 |
| DeMar DeRozan | LeBron James | |
|---|---|---|
| 18.8 | PER | 26.6 |
| 55.8 | TS% | 59.0 |
| 27.0 | USG% | 31.4 |
| 113.9 | WS | 276.6 |
| 0.125 | WS/48 | 0.218 |
| 0.8 | BPM | 8.2 |
| 30.6 | VORP | 158.2 |
| DeMar DeRozan | LeBron James | |
|---|---|---|
| 3 | All-NBA | 21 |
| 6 | All-Star | 22 |
| — | MVP | 4 |
| — | Finals MVP | 4 |
| — | All-Defensive | 6 |
| — | All-Star MVP | 3 |
| — | Rookie of the Year | 1 |
| — | All-Rookie | 1 |
Compare DeMar DeRozan to someone else · Compare LeBron James to someone else