Draymond Green leads 5 of 8 career categories against Devin Booker, including rebounding (6.8 RPG) and playmaking (5.6 APG). Head to head they met 27 times, with Draymond Green winning the series 17–10.
scoring (24.6 PPG), shooting efficiency (58.1% TS%), per-minute impact (19.0 PER).
rebounding (6.8 RPG), playmaking (5.6 APG), career value (66.5 Win Shares), and 2 more.
| Devin Booker | Draymond Green | |
|---|---|---|
| 10 | Series wins | 17 |
| 24.0 | PPG | 8.7 |
| 3.1 | RPG | 6.5 |
| 5.1 | APG | 6.9 |
| 27 meetings · first 2015-16 · last 2025-26 | ||
| Devin Booker | Draymond Green | |
|---|---|---|
| 737 | G | 949 |
| 34.3 | MIN | 28.6 |
| 24.6 | PTS | 8.7 |
| 4.0 | REB | 6.8 |
| 5.3 | AST | 5.6 |
| 0.9 | STL | 1.3 |
| 0.3 | BLK | 1.0 |
| 46.3 | FG% | 44.7 |
| 35.2 | 3P% | 32.1 |
| 87.3 | FT% | 71.0 |
| Devin Booker | Draymond Green | |
|---|---|---|
| 19.0 | PER | 14.1 |
| 58.1 | TS% | 54.1 |
| 30.3 | USG% | 15.6 |
| 58.0 | WS | 66.5 |
| 0.110 | WS/48 | 0.118 |
| 1.5 | BPM | 1.6 |
| 22.6 | VORP | 24.8 |
| Devin Booker | Draymond Green | |
|---|---|---|
| 2 | All-NBA | 2 |
| 5 | All-Star | 4 |
| 1 | All-Rookie | — |
| — | Defensive POY | 1 |
| — | All-Defensive | 9 |
Compare Devin Booker to someone else · Compare Draymond Green to someone else