Devin Booker and Nikola Vučević split the compared categories 4–4. Head to head they met 17 times, with Devin Booker winning the series 14–3.
scoring (24.6 PPG), playmaking (5.3 APG), shooting efficiency (58.1% TS%), and 1 more.
rebounding (10.3 RPG), per-minute impact (19.9 PER), career value (84.4 Win Shares), and 1 more.
| Devin Booker | Nikola Vučević | |
|---|---|---|
| 14 | Series wins | 3 |
| 25.9 | PPG | 18.6 |
| 4.1 | RPG | 11.2 |
| 5.1 | APG | 2.0 |
| 17 meetings · first 2015-16 · last 2024-25 | ||
| Devin Booker | Nikola Vučević | |
|---|---|---|
| 737 | G | 1036 |
| 34.3 | MIN | 31.2 |
| 24.6 | PTS | 17.1 |
| 4.0 | REB | 10.3 |
| 5.3 | AST | 2.9 |
| 0.9 | STL | 0.8 |
| 0.3 | BLK | 0.9 |
| 46.3 | FG% | 49.7 |
| 35.2 | 3P% | 35.0 |
| 87.3 | FT% | 77.3 |
| Devin Booker | Nikola Vučević | |
|---|---|---|
| 19.0 | PER | 19.9 |
| 58.1 | TS% | 55.0 |
| 30.3 | USG% | 24.3 |
| 58.0 | WS | 84.4 |
| 0.110 | WS/48 | 0.125 |
| 1.5 | BPM | 1.8 |
| 22.6 | VORP | 31.0 |
| Devin Booker | Nikola Vučević | |
|---|---|---|
| 2 | All-NBA | — |
| 5 | All-Star | 2 |
| 1 | All-Rookie | — |
Compare Devin Booker to someone else · Compare Nikola Vučević to someone else