Dwight Howard leads 8 of 8 career categories against Dikembe Mutombo, including scoring (15.7 PPG) and rebounding (11.8 RPG). Head to head they met 7 times, with Dikembe Mutombo winning the series 6–1.
Dikembe Mutombo trails in every compared category here.
scoring (15.7 PPG), rebounding (11.8 RPG), playmaking (1.3 APG), and 5 more.
| Dikembe Mutombo | Dwight Howard | |
|---|---|---|
| 6 | Series wins | 1 |
| 2.7 | PPG | 11.1 |
| 3.3 | RPG | 10.9 |
| 0.0 | APG | 1.3 |
| 7 meetings · first 2004-05 · last 2008-09 | ||
| Dikembe Mutombo | Dwight Howard | |
|---|---|---|
| 1196 | G | 1242 |
| 30.8 | MIN | 31.7 |
| 9.8 | PTS | 15.7 |
| 10.3 | REB | 11.8 |
| 1.0 | AST | 1.3 |
| 0.4 | STL | 0.9 |
| 2.8 | BLK | 1.8 |
| 51.8 | FG% | 58.7 |
| 0.0 | 3P% | 21.4 |
| 68.4 | FT% | 56.7 |
| Dikembe Mutombo | Dwight Howard | |
|---|---|---|
| 17.3 | PER | 21.3 |
| 57.3 | TS% | 60.2 |
| 15.1 | USG% | 22.2 |
| 116.3 | WS | 142.0 |
| 0.152 | WS/48 | 0.173 |
| 1.1 | BPM | 1.5 |
| 29.0 | VORP | 35.0 |
| Dikembe Mutombo | Dwight Howard | |
|---|---|---|
| 4 | Defensive POY | 3 |
| 3 | All-NBA | 8 |
| 8 | All-Star | 8 |
| 6 | All-Defensive | 5 |
| 1 | All-Rookie | 1 |
Compare Dikembe Mutombo to someone else · Compare Dwight Howard to someone else