John Stockton leads 7 of 8 career categories against Dikembe Mutombo, including scoring (13.1 PPG) and playmaking (10.5 APG). Head to head they met 39 times, 7 of them in the playoffs, with John Stockton winning the series 27–12.
rebounding (10.3 RPG).
scoring (13.1 PPG), playmaking (10.5 APG), shooting efficiency (60.8% TS%), and 4 more.
| Dikembe Mutombo | John Stockton | |
|---|---|---|
| 12 | Series wins | 27 |
| 11.4 | PPG | 15.6 |
| 10.9 | RPG | 3.2 |
| 1.4 | APG | 9.7 |
| 39 meetings (7 in the playoffs) · first 1991-92 · last 2001-02 | ||
| Dikembe Mutombo | John Stockton | |
|---|---|---|
| 1196 | G | 1504 |
| 30.8 | MIN | 31.8 |
| 9.8 | PTS | 13.1 |
| 10.3 | REB | 2.7 |
| 1.0 | AST | 10.5 |
| 0.4 | STL | 2.2 |
| 2.8 | BLK | 0.2 |
| 51.8 | FG% | 51.5 |
| 0.0 | 3P% | 38.4 |
| 68.4 | FT% | 82.6 |
| Dikembe Mutombo | John Stockton | |
|---|---|---|
| 17.3 | PER | 22.1 |
| 57.3 | TS% | 60.8 |
| 15.1 | USG% | 19.0 |
| 116.3 | WS | 202.7 |
| 0.152 | WS/48 | 0.210 |
| 1.1 | BPM | 7.1 |
| 29.0 | VORP | 106.8 |
| Dikembe Mutombo | John Stockton | |
|---|---|---|
| 4 | Defensive POY | — |
| 3 | All-NBA | 11 |
| 8 | All-Star | 10 |
| 6 | All-Defensive | 5 |
| 1 | All-Rookie | — |
| — | All-Star MVP | 1 |
Compare Dikembe Mutombo to someone else · Compare John Stockton to someone else