Dikembe Mutombo and Kevin Durant split the compared categories 4–4. Head to head they met 2 times, with Dikembe Mutombo winning the series 2–0.
The case for Dikembe Mutombo: rebounding (10.3 RPG), career value (116.3 Win Shares), longevity (1196 games played), and 1 more.
The case for Kevin Durant: scoring (26.0 PPG), playmaking (4.8 APG), shooting efficiency (64.1% TS%), and 1 more.
| Dikembe Mutombo | Kevin Durant | |
|---|---|---|
| Record | 2–0 | |
| Meetings | 2 | |
| PPG | 3.5 | 15.0 |
| RPG | 4.0 | 4.0 |
| APG | 0.0 | 4.0 |
| First meeting | 2007-08 | |
| Last meeting | 2007-08 | |
| Dikembe Mutombo | Kevin Durant | |
|---|---|---|
| G | 1196 | 78 |
| MIN | 30.8 | 36.4 |
| PTS | 9.8 | 26.0 |
| REB | 10.3 | 5.5 |
| AST | 1.0 | 4.8 |
| STL | 0.4 | 0.8 |
| BLK | 2.8 | 0.9 |
| FG% | 51.8 | 52.0 |
| 3P% | 0.0 | 41.3 |
| FT% | 68.4 | 87.4 |
| Dikembe Mutombo | Kevin Durant | |
|---|---|---|
| PER | 17.3 | 21.1 |
| TS% | 57.3 | 64.1 |
| USG% | 15.1 | 27.1 |
| WS | 116.3 | 10.6 |
| WS/48 | 0.152 | 0.179 |
| BPM | 1.1 | 4.3 |
| VORP | 29.0 | 4.5 |
| Dikembe Mutombo | Kevin Durant | |
|---|---|---|
| Defensive POY | 4 | — |
| All-NBA | 3 | — |
| All-Star | 8 | — |
| All-Defensive | 6 | — |
| All-Rookie | 1 | — |
Compare Dikembe Mutombo to someone else · Compare Kevin Durant to someone else