Magic Johnson leads 5 of 8 career categories against Dikembe Mutombo, including scoring (19.5 PPG) and playmaking (11.2 APG). Head to head they met 2 times, with the series even at 1–1.
rebounding (10.3 RPG), career value (116.3 Win Shares), longevity (1196 games played).
scoring (19.5 PPG), playmaking (11.2 APG), shooting efficiency (61.0% TS%), and 2 more.
| Dikembe Mutombo | Magic Johnson | |
|---|---|---|
| 1 | Series wins | 1 |
| 16.5 | PPG | 15.0 |
| 17.0 | RPG | 8.5 |
| 1.0 | APG | 7.0 |
| 2 meetings · first 1995-96 · last 1995-96 | ||
| Dikembe Mutombo | Magic Johnson | |
|---|---|---|
| 1196 | G | 906 |
| 30.8 | MIN | 36.7 |
| 9.8 | PTS | 19.5 |
| 10.3 | REB | 7.2 |
| 1.0 | AST | 11.2 |
| 0.4 | STL | 1.8 |
| 2.8 | BLK | 0.4 |
| 51.8 | FG% | 52.0 |
| 0.0 | 3P% | 30.4 |
| 68.4 | FT% | 84.8 |
| Dikembe Mutombo | Magic Johnson | |
|---|---|---|
| 17.3 | PER | 25.3 |
| 57.3 | TS% | 61.0 |
| 15.1 | USG% | 24.0 |
| 116.3 | WS | 89.4 |
| 0.152 | WS/48 | 0.240 |
| 1.1 | BPM | 8.6 |
| 29.0 | VORP | 48.1 |
| Dikembe Mutombo | Magic Johnson | |
|---|---|---|
| 4 | Defensive POY | — |
| 3 | All-NBA | 10 |
| 8 | All-Star | 12 |
| 6 | All-Defensive | — |
| 1 | All-Rookie | 1 |
| — | MVP | 3 |
| — | Finals MVP | 3 |
| — | All-Star MVP | 2 |
Compare Dikembe Mutombo to someone else · Compare Magic Johnson to someone else