Magic Johnson leads 5 of 8 career categories against Dikembe Mutombo, including scoring (19.5 PPG) and playmaking (11.2 APG). Head to head they met 2 times, with the series even at 1–1.
The case for Dikembe Mutombo: rebounding (10.3 RPG), career value (116.3 Win Shares), longevity (1196 games played).
The case for Magic Johnson: scoring (19.5 PPG), playmaking (11.2 APG), shooting efficiency (61.0% TS%), and 2 more.
| Dikembe Mutombo | Magic Johnson | |
|---|---|---|
| Record | 1–1 | |
| Meetings | 2 | |
| PPG | 16.5 | 15.0 |
| RPG | 17.0 | 8.5 |
| APG | 1.0 | 7.0 |
| First meeting | 1995-96 | |
| Last meeting | 1995-96 | |
| Dikembe Mutombo | Magic Johnson | |
|---|---|---|
| G | 1196 | 906 |
| MIN | 30.8 | 36.7 |
| PTS | 9.8 | 19.5 |
| REB | 10.3 | 7.2 |
| AST | 1.0 | 11.2 |
| STL | 0.4 | 1.8 |
| BLK | 2.8 | 0.4 |
| FG% | 51.8 | 52.0 |
| 3P% | 0.0 | 30.4 |
| FT% | 68.4 | 84.8 |
| Dikembe Mutombo | Magic Johnson | |
|---|---|---|
| PER | 17.3 | 25.3 |
| TS% | 57.3 | 61.0 |
| USG% | 15.1 | 24.0 |
| WS | 116.3 | 89.4 |
| WS/48 | 0.152 | 0.240 |
| BPM | 1.1 | 8.6 |
| VORP | 29.0 | 48.1 |
| Dikembe Mutombo | Magic Johnson | |
|---|---|---|
| Defensive POY | 4 | — |
| All-NBA | 3 | 10 |
| All-Star | 8 | 12 |
| All-Defensive | 6 | — |
| All-Rookie | 1 | 1 |
| MVP | — | 3 |
| Finals MVP | — | 3 |
| All-Star MVP | — | 2 |
Compare Dikembe Mutombo to someone else · Compare Magic Johnson to someone else