Moses Malone leads 6 of 8 career categories against Dikembe Mutombo, including scoring (20.6 PPG) and rebounding (12.2 RPG). Head to head they met 5 times, with Dikembe Mutombo winning the series 3–2.
shooting efficiency (57.3% TS%), career value (116.3 Win Shares).
scoring (20.6 PPG), rebounding (12.2 RPG), playmaking (1.3 APG), and 3 more.
| Dikembe Mutombo | Moses Malone | |
|---|---|---|
| 3 | Series wins | 2 |
| 13.8 | PPG | 10.2 |
| 14.0 | RPG | 8.4 |
| 2.2 | APG | 1.2 |
| 5 meetings · first 1991-92 · last 1994-95 | ||
| Dikembe Mutombo | Moses Malone | |
|---|---|---|
| 1196 | G | 1329 |
| 30.8 | MIN | 33.2 |
| 9.8 | PTS | 20.6 |
| 10.3 | REB | 12.2 |
| 1.0 | AST | 1.3 |
| 0.4 | STL | 0.8 |
| 2.8 | BLK | 1.2 |
| 51.8 | FG% | 49.0 |
| 0.0 | 3P% | 10.8 |
| 68.4 | FT% | 76.9 |
| Dikembe Mutombo | Moses Malone | |
|---|---|---|
| 17.3 | PER | 21.1 |
| 57.3 | TS% | 56.8 |
| 15.1 | USG% | 25.2 |
| 116.3 | WS | 59.6 |
| 0.152 | WS/48 | 0.152 |
| 1.1 | BPM | 0.6 |
| 29.0 | VORP | 12.4 |
| Dikembe Mutombo | Moses Malone | |
|---|---|---|
| 4 | Defensive POY | — |
| 3 | All-NBA | 8 |
| 8 | All-Star | 12 |
| 6 | All-Defensive | 2 |
| 1 | All-Rookie | — |
| — | MVP | 3 |
| — | Finals MVP | 1 |
Compare Dikembe Mutombo to someone else · Compare Moses Malone to someone else