Dikembe Mutombo and Patrick Ewing split the compared categories 4–4. Head to head they met 29 times, 4 of them in the playoffs, with Patrick Ewing winning the series 21–8.
The case for Dikembe Mutombo: rebounding (10.3 RPG), shooting efficiency (57.3% TS%), longevity (1196 games played), and 1 more.
The case for Patrick Ewing: scoring (21.0 PPG), playmaking (1.9 APG), per-minute impact (21.0 PER), and 1 more.
| Dikembe Mutombo | Patrick Ewing | |
|---|---|---|
| Record | 8–21 | |
| Meetings | 29 (4 playoff) | |
| PPG | 11.7 | 16.4 |
| RPG | 12.2 | 8.1 |
| APG | 1.4 | 1.5 |
| First meeting | 1991-92 | |
| Last meeting | 2001-02 | |
| Dikembe Mutombo | Patrick Ewing | |
|---|---|---|
| G | 1196 | 1183 |
| MIN | 30.8 | 34.3 |
| PTS | 9.8 | 21.0 |
| REB | 10.3 | 9.8 |
| AST | 1.0 | 1.9 |
| STL | 0.4 | 1.0 |
| BLK | 2.8 | 2.4 |
| FG% | 51.8 | 50.4 |
| 3P% | 0.0 | 15.2 |
| FT% | 68.4 | 74.0 |
| Dikembe Mutombo | Patrick Ewing | |
|---|---|---|
| PER | 17.3 | 21.0 |
| TS% | 57.3 | 55.3 |
| USG% | 15.1 | 28.1 |
| WS | 116.3 | 123.9 |
| WS/48 | 0.152 | 0.146 |
| BPM | 1.1 | 2.5 |
| VORP | 29.0 | 46.6 |
| Dikembe Mutombo | Patrick Ewing | |
|---|---|---|
| Defensive POY | 4 | — |
| All-NBA | 3 | 7 |
| All-Star | 8 | 11 |
| All-Defensive | 6 | 3 |
| All-Rookie | 1 | 1 |
| Rookie of the Year | — | 1 |
Compare Dikembe Mutombo to someone else · Compare Patrick Ewing to someone else