Reggie Miller leads 6 of 8 career categories against Dikembe Mutombo, including scoring (18.2 PPG) and playmaking (3.0 APG). Head to head they met 43 times, 4 of them in the playoffs, with Reggie Miller winning the series 23–20.
rebounding (10.3 RPG), accolades (4 DPOY · 3 All-NBA · 8 AS MVPs / All-Star nods).
scoring (18.2 PPG), playmaking (3.0 APG), shooting efficiency (61.4% TS%), and 3 more.
| Dikembe Mutombo | Reggie Miller | |
|---|---|---|
| 20 | Series wins | 23 |
| 12.6 | PPG | 20.0 |
| 11.7 | RPG | 2.9 |
| 1.1 | APG | 2.5 |
| 43 meetings (4 in the playoffs) · first 1991-92 · last 2004-05 | ||
| Dikembe Mutombo | Reggie Miller | |
|---|---|---|
| 1196 | G | 1389 |
| 30.8 | MIN | 34.3 |
| 9.8 | PTS | 18.2 |
| 10.3 | REB | 3.0 |
| 1.0 | AST | 3.0 |
| 0.4 | STL | 1.1 |
| 2.8 | BLK | 0.2 |
| 51.8 | FG% | 47.1 |
| 0.0 | 3P% | 39.5 |
| 68.4 | FT% | 88.8 |
| Dikembe Mutombo | Reggie Miller | |
|---|---|---|
| 17.3 | PER | 18.3 |
| 57.3 | TS% | 61.4 |
| 15.1 | USG% | 21.7 |
| 116.3 | WS | 172.4 |
| 0.152 | WS/48 | 0.174 |
| 1.1 | BPM | 3.2 |
| 29.0 | VORP | 63.3 |
| Dikembe Mutombo | Reggie Miller | |
|---|---|---|
| 4 | Defensive POY | — |
| 3 | All-NBA | 3 |
| 8 | All-Star | 5 |
| 6 | All-Defensive | — |
| 1 | All-Rookie | — |
Compare Dikembe Mutombo to someone else · Compare Reggie Miller to someone else