Steve Nash leads 7 of 8 career categories against Dikembe Mutombo, including scoring (14.3 PPG) and playmaking (8.5 APG). Head to head they met 21 times, with Steve Nash winning the series 15–6.
The case for Dikembe Mutombo: rebounding (10.3 RPG).
The case for Steve Nash: scoring (14.3 PPG), playmaking (8.5 APG), shooting efficiency (60.5% TS%), and 4 more.
| Dikembe Mutombo | Steve Nash | |
|---|---|---|
| Record | 6–15 | |
| Meetings | 21 | |
| PPG | 8.5 | 14.7 |
| RPG | 8.6 | 2.9 |
| APG | 0.3 | 8.2 |
| First meeting | 1996-97 | |
| Last meeting | 2008-09 | |
| Dikembe Mutombo | Steve Nash | |
|---|---|---|
| G | 1196 | 1217 |
| MIN | 30.8 | 31.3 |
| PTS | 9.8 | 14.3 |
| REB | 10.3 | 3.0 |
| AST | 1.0 | 8.5 |
| STL | 0.4 | 0.7 |
| BLK | 2.8 | 0.1 |
| FG% | 51.8 | 49.0 |
| 3P% | 0.0 | 42.8 |
| FT% | 68.4 | 90.4 |
| Dikembe Mutombo | Steve Nash | |
|---|---|---|
| PER | 17.3 | 19.9 |
| TS% | 57.3 | 60.5 |
| USG% | 15.1 | 21.0 |
| WS | 116.3 | 129.6 |
| WS/48 | 0.152 | 0.163 |
| BPM | 1.1 | 3.5 |
| VORP | 29.0 | 53.5 |
| Dikembe Mutombo | Steve Nash | |
|---|---|---|
| Defensive POY | 4 | — |
| All-NBA | 3 | 7 |
| All-Star | 8 | 8 |
| All-Defensive | 6 | — |
| All-Rookie | 1 | — |
| MVP | — | 2 |
Compare Dikembe Mutombo to someone else · Compare Steve Nash to someone else