Donovan Mitchell and Jayson Tatum split the compared categories 4–4. Head to head they met 23 times, 3 of them in the playoffs, with Donovan Mitchell winning the series 12–11.
scoring (25.1 PPG), playmaking (4.8 APG), per-minute impact (20.4 PER), and 1 more.
rebounding (7.4 RPG), shooting efficiency (58.2% TS%), career value (67.1 Win Shares), and 1 more.
| Donovan Mitchell | Jayson Tatum | |
|---|---|---|
| 12 | Series wins | 11 |
| 30.5 | PPG | 26.1 |
| 4.9 | RPG | 7.7 |
| 5.0 | APG | 4.4 |
| 23 meetings (3 in the playoffs) · first 2017-18 · last 2025-26 | ||
| Donovan Mitchell | Jayson Tatum | |
|---|---|---|
| 609 | G | 601 |
| 33.8 | MIN | 34.5 |
| 25.1 | PTS | 23.5 |
| 4.3 | REB | 7.4 |
| 4.8 | AST | 3.9 |
| 1.4 | STL | 1.1 |
| 0.3 | BLK | 0.6 |
| 45.3 | FG% | 45.8 |
| 36.6 | 3P% | 36.8 |
| 84.4 | FT% | 83.9 |
| Donovan Mitchell | Jayson Tatum | |
|---|---|---|
| 20.4 | PER | 20.2 |
| 57.5 | TS% | 58.2 |
| 31.5 | USG% | 28.6 |
| 60.3 | WS | 67.1 |
| 0.141 | WS/48 | 0.155 |
| 3.3 | BPM | 3.2 |
| 27.8 | VORP | 27.4 |
| Donovan Mitchell | Jayson Tatum | |
|---|---|---|
| 3 | All-NBA | 5 |
| 7 | All-Star | 6 |
| 1 | All-Rookie | 1 |
| — | All-Star MVP | 1 |
Compare Donovan Mitchell to someone else · Compare Jayson Tatum to someone else