Dwight Howard leads 6 of 8 career categories against Grant Hill, including rebounding (11.8 RPG) and shooting efficiency (60.2% TS%). Head to head they met 10 times, with the series even at 5–5.
rebounding (11.8 RPG), shooting efficiency (60.2% TS%), per-minute impact (21.3 PER), and 3 more.
scoring (16.7 PPG), playmaking (4.1 APG).
| Dwight Howard | Grant Hill | |
|---|---|---|
| 5 | Series wins | 5 |
| 23.0 | PPG | 9.3 |
| 13.1 | RPG | 4.0 |
| 0.7 | APG | 2.1 |
| 10 meetings · first 2007-08 · last 2012-13 | ||
| Dwight Howard | Grant Hill | |
|---|---|---|
| 1242 | G | 1026 |
| 31.7 | MIN | 33.9 |
| 15.7 | PTS | 16.7 |
| 11.8 | REB | 6.0 |
| 1.3 | AST | 4.1 |
| 0.9 | STL | 1.2 |
| 1.8 | BLK | 0.6 |
| 58.7 | FG% | 48.3 |
| 21.4 | 3P% | 31.4 |
| 56.7 | FT% | 76.9 |
| Dwight Howard | Grant Hill | |
|---|---|---|
| 21.3 | PER | 19.0 |
| 60.2 | TS% | 55.1 |
| 22.2 | USG% | 23.7 |
| 142.0 | WS | 99.4 |
| 0.173 | WS/48 | 0.137 |
| 1.5 | BPM | 2.5 |
| 35.0 | VORP | 39.7 |
| Dwight Howard | Grant Hill | |
|---|---|---|
| 3 | Defensive POY | — |
| 8 | All-NBA | 5 |
| 8 | All-Star | 7 |
| 5 | All-Defensive | — |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Dwight Howard to someone else · Compare Grant Hill to someone else