Dwight Howard and Kareem Abdul-Jabbar split the compared categories 4–4. The two never shared an NBA floor — Kareem Abdul-Jabbar's last season was 1988-89, and Dwight Howard debuted in 2004-05.
rebounding (11.8 RPG), shooting efficiency (60.2% TS%), per-minute impact (21.3 PER), and 1 more.
scoring (24.6 PPG), playmaking (3.6 APG), longevity (1560 games played), and 1 more.
| Dwight Howard | Kareem Abdul-Jabbar | |
|---|---|---|
| 1242 | G | 1560 |
| 31.7 | MIN | 35.9 |
| 15.7 | PTS | 24.6 |
| 11.8 | REB | 11.2 |
| 1.3 | AST | 3.6 |
| 0.9 | STL | 0.6 |
| 1.8 | BLK | 1.9 |
| 58.7 | FG% | 55.9 |
| 21.4 | 3P% | 5.6 |
| 56.7 | FT% | 72.2 |
| Dwight Howard | Kareem Abdul-Jabbar | |
|---|---|---|
| 21.3 | PER | 17.8 |
| 60.2 | TS% | 59.2 |
| 22.2 | USG% | 23.1 |
| 142.0 | WS | 26.1 |
| 0.173 | WS/48 | 0.138 |
| 1.5 | BPM | 0.9 |
| 35.0 | VORP | 6.7 |
| Dwight Howard | Kareem Abdul-Jabbar | |
|---|---|---|
| 3 | Defensive POY | — |
| 8 | All-NBA | 15 |
| 8 | All-Star | 19 |
| 5 | All-Defensive | 11 |
| 1 | All-Rookie | 1 |
| — | MVP | 6 |
| — | Finals MVP | 2 |
| — | Rookie of the Year | 1 |
Compare Dwight Howard to someone else · Compare Kareem Abdul-Jabbar to someone else