Dwight Howard leads 5 of 8 career categories against Kevin Durant, including rebounding (11.8 RPG) and per-minute impact (21.3 PER). Head to head they met 23 times, with Kevin Durant winning the series 13–10.
The case for Dwight Howard: rebounding (11.8 RPG), per-minute impact (21.3 PER), career value (142.0 Win Shares), and 2 more.
The case for Kevin Durant: scoring (26.0 PPG), playmaking (4.8 APG), shooting efficiency (64.1% TS%).
| Dwight Howard | Kevin Durant | |
|---|---|---|
| Record | 10–13 | |
| Meetings | 23 | |
| PPG | 17.7 | 28.3 |
| RPG | 12.0 | 7.4 |
| APG | 1.2 | 3.7 |
| First meeting | 2007-08 | |
| Last meeting | 2017-18 | |
| Dwight Howard | Kevin Durant | |
|---|---|---|
| G | 1242 | 78 |
| MIN | 31.7 | 36.4 |
| PTS | 15.7 | 26.0 |
| REB | 11.8 | 5.5 |
| AST | 1.3 | 4.8 |
| STL | 0.9 | 0.8 |
| BLK | 1.8 | 0.9 |
| FG% | 58.7 | 52.0 |
| 3P% | 21.4 | 41.3 |
| FT% | 56.7 | 87.4 |
| Dwight Howard | Kevin Durant | |
|---|---|---|
| PER | 21.3 | 21.1 |
| TS% | 60.2 | 64.1 |
| USG% | 22.2 | 27.1 |
| WS | 142.0 | 10.6 |
| WS/48 | 0.173 | 0.179 |
| BPM | 1.5 | 4.3 |
| VORP | 35.0 | 4.5 |
| Dwight Howard | Kevin Durant | |
|---|---|---|
| Defensive POY | 3 | — |
| All-NBA | 8 | — |
| All-Star | 8 | — |
| All-Defensive | 5 | — |
| All-Rookie | 1 | — |
Compare Dwight Howard to someone else · Compare Kevin Durant to someone else