Giannis Antetokounmpo leads 7 of 8 career categories against Grant Hill, including scoring (24.1 PPG) and rebounding (9.9 RPG). The two never shared an NBA floor — Grant Hill's last season was 2012-13, and Giannis Antetokounmpo debuted in 2013-14.
scoring (24.1 PPG), rebounding (9.9 RPG), playmaking (5.0 APG), and 4 more.
longevity (1026 games played).
| Giannis Antetokounmpo | Grant Hill | |
|---|---|---|
| 895 | G | 1026 |
| 32.7 | MIN | 33.9 |
| 24.1 | PTS | 16.7 |
| 9.9 | REB | 6.0 |
| 5.0 | AST | 4.1 |
| 1.1 | STL | 1.2 |
| 1.2 | BLK | 0.6 |
| 55.4 | FG% | 48.3 |
| 28.5 | 3P% | 31.4 |
| 69.1 | FT% | 76.9 |
| Giannis Antetokounmpo | Grant Hill | |
|---|---|---|
| 26.0 | PER | 19.0 |
| 61.3 | TS% | 55.1 |
| 30.2 | USG% | 23.7 |
| 125.9 | WS | 99.4 |
| 0.206 | WS/48 | 0.137 |
| 6.2 | BPM | 2.5 |
| 61.3 | VORP | 39.7 |
| Giannis Antetokounmpo | Grant Hill | |
|---|---|---|
| 2 | MVP | — |
| 1 | Finals MVP | — |
| 1 | Defensive POY | — |
| 9 | All-NBA | 5 |
| 10 | All-Star | 7 |
| 5 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | Most Improved | — |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Giannis Antetokounmpo to someone else · Compare Grant Hill to someone else