Giannis Antetokounmpo leads 5 of 8 career categories against Vince Carter, including scoring (27.6 PPG) and rebounding (9.8 RPG). Head to head they met 12 times, with Giannis Antetokounmpo winning the series 8–4.
The case for Giannis Antetokounmpo: scoring (27.6 PPG), rebounding (9.8 RPG), playmaking (5.4 APG), and 2 more.
The case for Vince Carter: career value (125.1 Win Shares), longevity (1541 games played), accolades (2 All-NBA · 8 AS MVPs / All-Star nods).
| Giannis Antetokounmpo | Vince Carter | |
|---|---|---|
| Record | 8–4 | |
| Meetings | 12 | |
| PPG | 24.3 | 8.1 |
| RPG | 7.9 | 2.8 |
| APG | 4.4 | 1.8 |
| First meeting | 2013-14 | |
| Last meeting | 2019-20 | |
| Giannis Antetokounmpo | Vince Carter | |
|---|---|---|
| G | 36 | 1541 |
| MIN | 28.9 | 30.1 |
| PTS | 27.6 | 16.7 |
| REB | 9.8 | 4.3 |
| AST | 5.4 | 3.1 |
| STL | 0.9 | 1.0 |
| BLK | 0.7 | 0.6 |
| FG% | 62.4 | 43.5 |
| 3P% | 33.3 | 37.1 |
| FT% | 65.0 | 79.8 |
| Giannis Antetokounmpo | Vince Carter | |
|---|---|---|
| PER | 32.6 | 18.6 |
| TS% | 65.8 | 53.6 |
| USG% | 37.1 | 26.2 |
| WS | 5.0 | 125.1 |
| WS/48 | 0.231 | 0.129 |
| BPM | 9.0 | 2.7 |
| VORP | 2.9 | 55.4 |
| Giannis Antetokounmpo | Vince Carter | |
|---|---|---|
| All-NBA | — | 2 |
| All-Star | — | 8 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Giannis Antetokounmpo to someone else · Compare Vince Carter to someone else