Grant Hill and Ray Allen split the compared categories 4–4. Head to head they met 29 times, with Grant Hill winning the series 18–11.
The case for Grant Hill: rebounding (6.0 RPG), playmaking (4.1 APG), per-minute impact (19.0 PER), and 1 more.
The case for Ray Allen: scoring (18.9 PPG), shooting efficiency (58.0% TS%), career value (145.1 Win Shares), and 1 more.
| Grant Hill | Ray Allen | |
|---|---|---|
| Record | 18–11 | |
| Meetings | 29 | |
| PPG | 15.5 | 19.7 |
| RPG | 5.4 | 4.8 |
| APG | 5.1 | 3.9 |
| First meeting | 1996-97 | |
| Last meeting | 2011-12 | |
| Grant Hill | Ray Allen | |
|---|---|---|
| G | 1026 | 1300 |
| MIN | 33.9 | 35.6 |
| PTS | 16.7 | 18.9 |
| REB | 6.0 | 4.1 |
| AST | 4.1 | 3.4 |
| STL | 1.2 | 1.1 |
| BLK | 0.6 | 0.2 |
| FG% | 48.3 | 45.2 |
| 3P% | 31.4 | 40.0 |
| FT% | 76.9 | 89.4 |
| Grant Hill | Ray Allen | |
|---|---|---|
| PER | 19.0 | 18.6 |
| TS% | 55.1 | 58.0 |
| USG% | 23.7 | 23.9 |
| WS | 99.4 | 145.1 |
| WS/48 | 0.137 | 0.150 |
| BPM | 2.5 | 2.7 |
| VORP | 39.7 | 54.8 |
| Grant Hill | Ray Allen | |
|---|---|---|
| All-NBA | 5 | 2 |
| All-Star | 7 | 10 |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | 1 |
Compare Grant Hill to someone else · Compare Ray Allen to someone else