Steve Nash leads 6 of 8 career categories against Grant Hill, including playmaking (8.5 APG) and shooting efficiency (60.5% TS%). Head to head they met 11 times, with Steve Nash winning the series 8–3.
scoring (16.7 PPG), rebounding (6.0 RPG).
playmaking (8.5 APG), shooting efficiency (60.5% TS%), per-minute impact (19.9 PER), and 3 more.
| Grant Hill | Steve Nash | |
|---|---|---|
| 3 | Series wins | 8 |
| 16.1 | PPG | 11.0 |
| 7.0 | RPG | 2.7 |
| 5.2 | APG | 5.8 |
| 11 meetings · first 1996-97 · last 2012-13 | ||
| Grant Hill | Steve Nash | |
|---|---|---|
| 1026 | G | 1217 |
| 33.9 | MIN | 31.3 |
| 16.7 | PTS | 14.3 |
| 6.0 | REB | 3.0 |
| 4.1 | AST | 8.5 |
| 1.2 | STL | 0.7 |
| 0.6 | BLK | 0.1 |
| 48.3 | FG% | 49.0 |
| 31.4 | 3P% | 42.8 |
| 76.9 | FT% | 90.4 |
| Grant Hill | Steve Nash | |
|---|---|---|
| 19.0 | PER | 19.9 |
| 55.1 | TS% | 60.5 |
| 23.7 | USG% | 21.0 |
| 99.4 | WS | 129.6 |
| 0.137 | WS/48 | 0.163 |
| 2.5 | BPM | 3.5 |
| 39.7 | VORP | 53.5 |
| Grant Hill | Steve Nash | |
|---|---|---|
| 5 | All-NBA | 7 |
| 7 | All-Star | 8 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | — |
| — | MVP | 2 |
Compare Grant Hill to someone else · Compare Steve Nash to someone else