LeBron James leads 8 of 8 career categories against Jaylen Brown, including scoring (26.8 PPG) and rebounding (7.5 RPG). Head to head they met 30 times, 12 of them in the playoffs, with LeBron James winning the series 17–13.
Jaylen Brown trails in every compared category here.
scoring (26.8 PPG), rebounding (7.5 RPG), playmaking (7.4 APG), and 5 more.
| Jaylen Brown | LeBron James | |
|---|---|---|
| 13 | Series wins | 17 |
| 17.2 | PPG | 28.2 |
| 5.1 | RPG | 8.9 |
| 2.0 | APG | 8.5 |
| 30 meetings (12 in the playoffs) · first 2016-17 · last 2025-26 | ||
| Jaylen Brown | LeBron James | |
|---|---|---|
| 674 | G | 1622 |
| 31.0 | MIN | 37.6 |
| 20.0 | PTS | 26.8 |
| 5.5 | REB | 7.5 |
| 2.9 | AST | 7.4 |
| 1.0 | STL | 1.5 |
| 0.4 | BLK | 0.7 |
| 47.8 | FG% | 50.7 |
| 35.8 | 3P% | 34.8 |
| 73.9 | FT% | 73.7 |
| Jaylen Brown | LeBron James | |
|---|---|---|
| 17.4 | PER | 26.6 |
| 57.1 | TS% | 59.0 |
| 27.8 | USG% | 31.4 |
| 47.5 | WS | 276.6 |
| 0.109 | WS/48 | 0.218 |
| 0.2 | BPM | 8.2 |
| 11.9 | VORP | 158.2 |
| Jaylen Brown | LeBron James | |
|---|---|---|
| 1 | Finals MVP | 4 |
| 2 | All-NBA | 21 |
| 5 | All-Star | 22 |
| 1 | All-Rookie | 1 |
| — | MVP | 4 |
| — | All-Defensive | 6 |
| — | All-Star MVP | 3 |
| — | Rookie of the Year | 1 |
Compare Jaylen Brown to someone else · Compare LeBron James to someone else