Jonas Valančiūnas leads 5 of 8 career categories against Jayson Tatum, including rebounding (9.0 RPG) and shooting efficiency (61.6% TS%). Head to head they met 18 times, with Jayson Tatum winning the series 15–3.
scoring (23.5 PPG), playmaking (3.9 APG), accolades (5 All-NBA · 6 AS MVPs / All-Star nods).
rebounding (9.0 RPG), shooting efficiency (61.6% TS%), per-minute impact (20.6 PER), and 2 more.
| Jayson Tatum | Jonas Valančiūnas | |
|---|---|---|
| 15 | Series wins | 3 |
| 20.9 | PPG | 10.2 |
| 7.4 | RPG | 6.8 |
| 4.0 | APG | 1.3 |
| 18 meetings · first 2017-18 · last 2024-25 | ||
| Jayson Tatum | Jonas Valančiūnas | |
|---|---|---|
| 601 | G | 1002 |
| 34.5 | MIN | 24.4 |
| 23.5 | PTS | 12.8 |
| 7.4 | REB | 9.0 |
| 3.9 | AST | 1.4 |
| 1.1 | STL | 0.4 |
| 0.6 | BLK | 0.9 |
| 45.8 | FG% | 56.1 |
| 36.8 | 3P% | 34.0 |
| 83.9 | FT% | 79.3 |
| Jayson Tatum | Jonas Valančiūnas | |
|---|---|---|
| 20.2 | PER | 20.6 |
| 58.2 | TS% | 61.6 |
| 28.6 | USG% | 21.6 |
| 67.1 | WS | 87.6 |
| 0.155 | WS/48 | 0.172 |
| 3.2 | BPM | 0.8 |
| 27.4 | VORP | 17.2 |
| Jayson Tatum | Jonas Valančiūnas | |
|---|---|---|
| 5 | All-NBA | — |
| 6 | All-Star | — |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
Compare Jayson Tatum to someone else · Compare Jonas Valančiūnas to someone else