Jerry West and Steve Nash split the compared categories 3–3. The two never shared an NBA floor — Jerry West's last season was 1973-74, and Steve Nash debuted in 1996-97.
The case for Jerry West: scoring (27.0 PPG), rebounding (4.9 RPG), accolades (1 FMVP · 12 All-NBA · 14 AS MVPs / All-Star nods).
The case for Steve Nash: playmaking (8.5 APG), shooting efficiency (60.5% TS%), longevity (1217 games played).
| Jerry West | Steve Nash | |
|---|---|---|
| G | 932 | 1217 |
| MIN | 21.6 | 31.3 |
| PTS | 27.0 | 14.3 |
| REB | 4.9 | 3.0 |
| AST | 5.6 | 8.5 |
| STL | 0.0 | 0.7 |
| BLK | 0.0 | 0.1 |
| FG% | 47.8 | 49.0 |
| 3P% | — | 42.8 |
| FT% | 81.3 | 90.4 |
| Jerry West | Steve Nash | |
|---|---|---|
| PER | — | 19.9 |
| TS% | 55.4 | 60.5 |
| USG% | — | 21.0 |
| WS | — | 129.6 |
| WS/48 | — | 0.163 |
| BPM | — | 3.5 |
| VORP | — | 53.5 |
| Jerry West | Steve Nash | |
|---|---|---|
| Finals MVP | 1 | — |
| All-NBA | 12 | 7 |
| All-Star | 14 | 8 |
| All-Defensive | 5 | — |
| All-Star MVP | 1 | — |
| MVP | — | 2 |
Compare Jerry West to someone else · Compare Steve Nash to someone else