Jerry West and Steve Nash split the compared categories 3–3. The two never shared an NBA floor — Jerry West's last season was 1973-74, and Steve Nash debuted in 1996-97.
scoring (27.0 PPG), rebounding (4.9 RPG), accolades (1 FMVP · 12 All-NBA · 14 AS MVPs / All-Star nods).
playmaking (8.5 APG), shooting efficiency (60.5% TS%), longevity (1217 games played).
| Jerry West | Steve Nash | |
|---|---|---|
| 932 | G | 1217 |
| 21.6 | MIN | 31.3 |
| 27.0 | PTS | 14.3 |
| 4.9 | REB | 3.0 |
| 5.6 | AST | 8.5 |
| 0.0 | STL | 0.7 |
| 0.0 | BLK | 0.1 |
| 47.8 | FG% | 49.0 |
| — | 3P% | 42.8 |
| 81.3 | FT% | 90.4 |
| Jerry West | Steve Nash | |
|---|---|---|
| — | PER | 19.9 |
| 55.4 | TS% | 60.5 |
| — | USG% | 21.0 |
| — | WS | 129.6 |
| — | WS/48 | 0.163 |
| — | BPM | 3.5 |
| — | VORP | 53.5 |
| Jerry West | Steve Nash | |
|---|---|---|
| 1 | Finals MVP | — |
| 12 | All-NBA | 7 |
| 14 | All-Star | 8 |
| 5 | All-Defensive | — |
| 1 | All-Star MVP | — |
| — | MVP | 2 |
Compare Jerry West to someone else · Compare Steve Nash to someone else