Joel Embiid and Kareem Abdul-Jabbar split the compared categories 4–4. The two never shared an NBA floor — Kareem Abdul-Jabbar's last season was 1988-89, and Joel Embiid debuted in 2025-26.
The case for Joel Embiid: scoring (26.9 PPG), playmaking (3.9 APG), shooting efficiency (60.5% TS%), and 1 more.
The case for Kareem Abdul-Jabbar: rebounding (11.2 RPG), career value (26.1 Win Shares), longevity (1560 games played), and 1 more.
| Joel Embiid | Kareem Abdul-Jabbar | |
|---|---|---|
| G | 38 | 1560 |
| MIN | 31.5 | 35.9 |
| PTS | 26.9 | 24.6 |
| REB | 7.7 | 11.2 |
| AST | 3.9 | 3.6 |
| STL | 0.6 | 0.6 |
| BLK | 1.2 | 1.9 |
| FG% | 48.9 | 55.9 |
| 3P% | 33.3 | 5.6 |
| FT% | 85.4 | 72.2 |
| Joel Embiid | Kareem Abdul-Jabbar | |
|---|---|---|
| PER | 24.7 | 17.8 |
| TS% | 60.5 | 59.2 |
| USG% | 34.1 | 23.1 |
| WS | 4.1 | 26.1 |
| WS/48 | 0.163 | 0.138 |
| BPM | 4.1 | 0.9 |
| VORP | 1.8 | 6.7 |
| Joel Embiid | Kareem Abdul-Jabbar | |
|---|---|---|
| MVP | — | 6 |
| Finals MVP | — | 2 |
| All-NBA | — | 15 |
| All-Star | — | 19 |
| All-Defensive | — | 11 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Joel Embiid to someone else · Compare Kareem Abdul-Jabbar to someone else