John Stockton leads 5 of 8 career categories against Moses Malone, including playmaking (10.5 APG) and shooting efficiency (60.8% TS%). Head to head they met 19 times, with John Stockton winning the series 10–9.
playmaking (10.5 APG), shooting efficiency (60.8% TS%), per-minute impact (22.1 PER), and 2 more.
scoring (20.6 PPG), rebounding (12.2 RPG), accolades (3 MVP · 1 FMVP · 8 All-NBA · 12 AS MVPs / All-Star nods).
| John Stockton | Moses Malone | |
|---|---|---|
| 10 | Series wins | 9 |
| 14.3 | PPG | 17.6 |
| 2.5 | RPG | 10.8 |
| 11.0 | APG | 1.2 |
| 19 meetings · first 1984-85 · last 1994-95 | ||
| John Stockton | Moses Malone | |
|---|---|---|
| 1504 | G | 1329 |
| 31.8 | MIN | 33.2 |
| 13.1 | PTS | 20.6 |
| 2.7 | REB | 12.2 |
| 10.5 | AST | 1.3 |
| 2.2 | STL | 0.8 |
| 0.2 | BLK | 1.2 |
| 51.5 | FG% | 49.0 |
| 38.4 | 3P% | 10.8 |
| 82.6 | FT% | 76.9 |
| John Stockton | Moses Malone | |
|---|---|---|
| 22.1 | PER | 21.1 |
| 60.8 | TS% | 56.8 |
| 19.0 | USG% | 25.2 |
| 202.7 | WS | 59.6 |
| 0.210 | WS/48 | 0.152 |
| 7.1 | BPM | 0.6 |
| 106.8 | VORP | 12.4 |
| John Stockton | Moses Malone | |
|---|---|---|
| 11 | All-NBA | 8 |
| 10 | All-Star | 12 |
| 5 | All-Defensive | 2 |
| 1 | All-Star MVP | — |
| — | MVP | 3 |
| — | Finals MVP | 1 |
Compare John Stockton to someone else · Compare Moses Malone to someone else