John Stockton leads 5 of 8 career categories against Steve Nash, including playmaking (10.5 APG) and shooting efficiency (60.8% TS%). Head to head they met 27 times, 5 of them in the playoffs, with John Stockton winning the series 16–11.
The case for John Stockton: playmaking (10.5 APG), shooting efficiency (60.8% TS%), per-minute impact (22.1 PER), and 2 more.
The case for Steve Nash: scoring (14.3 PPG), rebounding (3.0 RPG), accolades (2 MVP · 7 All-NBA · 8 AS MVPs / All-Star nods).
| John Stockton | Steve Nash | |
|---|---|---|
| Record | 16–11 | |
| Meetings | 27 (5 playoff) | |
| PPG | 11.7 | 12.5 |
| RPG | 3.6 | 2.8 |
| APG | 9.5 | 6.3 |
| First meeting | 1996-97 | |
| Last meeting | 2002-03 | |
| John Stockton | Steve Nash | |
|---|---|---|
| G | 1504 | 1217 |
| MIN | 31.8 | 31.3 |
| PTS | 13.1 | 14.3 |
| REB | 2.7 | 3.0 |
| AST | 10.5 | 8.5 |
| STL | 2.2 | 0.7 |
| BLK | 0.2 | 0.1 |
| FG% | 51.5 | 49.0 |
| 3P% | 38.4 | 42.8 |
| FT% | 82.6 | 90.4 |
| John Stockton | Steve Nash | |
|---|---|---|
| PER | 22.1 | 19.9 |
| TS% | 60.8 | 60.5 |
| USG% | 19.0 | 21.0 |
| WS | 202.7 | 129.6 |
| WS/48 | 0.210 | 0.163 |
| BPM | 7.1 | 3.5 |
| VORP | 106.8 | 53.5 |
| John Stockton | Steve Nash | |
|---|---|---|
| All-NBA | 11 | 7 |
| All-Star | 10 | 8 |
| All-Defensive | 5 | — |
| All-Star MVP | 1 | — |
| MVP | — | 2 |
Compare John Stockton to someone else · Compare Steve Nash to someone else