Julius Randle leads 5 of 8 career categories against Jrue Holiday, including scoring (19.2 PPG) and rebounding (8.9 RPG). Head to head they met 26 times, with Jrue Holiday winning the series 18–8.
playmaking (6.2 APG), career value (78.0 Win Shares), longevity (1090 games played).
scoring (19.2 PPG), rebounding (8.9 RPG), shooting efficiency (56.3% TS%), and 2 more.
| Jrue Holiday | Julius Randle | |
|---|---|---|
| 18 | Series wins | 8 |
| 16.2 | PPG | 17.7 |
| 4.1 | RPG | 8.6 |
| 6.2 | APG | 3.9 |
| 26 meetings · first 2015-16 · last 2025-26 | ||
| Jrue Holiday | Julius Randle | |
|---|---|---|
| 1090 | G | 789 |
| 32.8 | MIN | 32.1 |
| 15.9 | PTS | 19.2 |
| 4.2 | REB | 8.9 |
| 6.2 | AST | 3.9 |
| 1.4 | STL | 0.7 |
| 0.5 | BLK | 0.4 |
| 46.1 | FG% | 47.2 |
| 37.0 | 3P% | 33.2 |
| 79.0 | FT% | 75.9 |
| Jrue Holiday | Julius Randle | |
|---|---|---|
| 17.0 | PER | 18.1 |
| 54.7 | TS% | 56.3 |
| 22.8 | USG% | 26.6 |
| 78.0 | WS | 56.8 |
| 0.105 | WS/48 | 0.108 |
| 2.0 | BPM | 0.6 |
| 36.3 | VORP | 16.9 |
| Jrue Holiday | Julius Randle | |
|---|---|---|
| 2 | All-Star | 3 |
| 6 | All-Defensive | — |
| — | All-NBA | 2 |
| — | Most Improved | 1 |
Compare Jrue Holiday to someone else · Compare Julius Randle to someone else