Kawhi Leonard leads 6 of 8 career categories against Jrue Holiday, including scoring (20.7 PPG) and rebounding (6.4 RPG). Head to head they met 23 times, with Kawhi Leonard winning the series 14–9.
playmaking (6.2 APG), longevity (1090 games played).
scoring (20.7 PPG), rebounding (6.4 RPG), shooting efficiency (60.7% TS%), and 3 more.
| Jrue Holiday | Kawhi Leonard | |
|---|---|---|
| 9 | Series wins | 14 |
| 14.8 | PPG | 19.5 |
| 4.2 | RPG | 7.7 |
| 6.4 | APG | 3.1 |
| 23 meetings · first 2011-12 · last 2025-26 | ||
| Jrue Holiday | Kawhi Leonard | |
|---|---|---|
| 1090 | G | 798 |
| 32.8 | MIN | 31.8 |
| 15.9 | PTS | 20.7 |
| 4.2 | REB | 6.4 |
| 6.2 | AST | 3.1 |
| 1.4 | STL | 1.7 |
| 0.5 | BLK | 0.6 |
| 46.1 | FG% | 49.9 |
| 37.0 | 3P% | 39.1 |
| 79.0 | FT% | 86.3 |
| Jrue Holiday | Kawhi Leonard | |
|---|---|---|
| 17.0 | PER | 23.6 |
| 54.7 | TS% | 60.7 |
| 22.8 | USG% | 26.3 |
| 78.0 | WS | 112.1 |
| 0.105 | WS/48 | 0.212 |
| 2.0 | BPM | 5.9 |
| 36.3 | VORP | 50.9 |
| Jrue Holiday | Kawhi Leonard | |
|---|---|---|
| 2 | All-Star | 7 |
| 6 | All-Defensive | 7 |
| — | Finals MVP | 2 |
| — | Defensive POY | 2 |
| — | All-NBA | 7 |
| — | All-Star MVP | 1 |
| — | All-Rookie | 1 |
Compare Jrue Holiday to someone else · Compare Kawhi Leonard to someone else