Kareem Abdul-Jabbar and Wilt Chamberlain split the compared categories 3–3. Head to head they met 28 times, 11 of them in the playoffs, with the series even at 14–14.
shooting efficiency (59.2% TS%), longevity (1560 games played), accolades (6 MVP · 2 FMVP · 15 All-NBA · 19 AS MVPs / All-Star nods).
scoring (30.1 PPG), rebounding (22.8 RPG), playmaking (4.4 APG).
| Kareem Abdul-Jabbar | Wilt Chamberlain | |
|---|---|---|
| 14 | Series wins | 14 |
| 31.0 | PPG | 16.1 |
| 16.4 | RPG | 18.2 |
| 4.0 | APG | 3.4 |
| 28 meetings (11 in the playoffs) · first 1969-70 · last 1972-73 | ||
| Kareem Abdul-Jabbar | Wilt Chamberlain | |
|---|---|---|
| 1560 | G | 1045 |
| 35.9 | MIN | 43.8 |
| 24.6 | PTS | 30.1 |
| 11.2 | REB | 22.8 |
| 3.6 | AST | 4.4 |
| 0.6 | STL | — |
| 1.9 | BLK | — |
| 55.9 | FG% | 53.9 |
| 5.6 | 3P% | — |
| 72.2 | FT% | 51.1 |
| Kareem Abdul-Jabbar | Wilt Chamberlain | |
|---|---|---|
| 17.8 | PER | — |
| 59.2 | TS% | 54.7 |
| 23.1 | USG% | — |
| 26.1 | WS | — |
| 0.138 | WS/48 | — |
| 0.9 | BPM | — |
| 6.7 | VORP | — |
| Kareem Abdul-Jabbar | Wilt Chamberlain | |
|---|---|---|
| 6 | MVP | 4 |
| 2 | Finals MVP | 1 |
| 15 | All-NBA | 10 |
| 19 | All-Star | 13 |
| 11 | All-Defensive | 2 |
| 1 | Rookie of the Year | 1 |
| 1 | All-Rookie | — |
| — | All-Star MVP | 1 |
Compare Kareem Abdul-Jabbar to someone else · Compare Wilt Chamberlain to someone else