Kareem Abdul-Jabbar and Wilt Chamberlain split the compared categories 3–3. Head to head they met 28 times, 11 of them in the playoffs, with the series even at 14–14.
The case for Kareem Abdul-Jabbar: shooting efficiency (59.2% TS%), longevity (1560 games played), accolades (6 MVP · 2 FMVP · 15 All-NBA · 19 AS MVPs / All-Star nods).
The case for Wilt Chamberlain: scoring (30.1 PPG), rebounding (22.8 RPG), playmaking (4.4 APG).
| Kareem Abdul-Jabbar | Wilt Chamberlain | |
|---|---|---|
| Record | 14–14 | |
| Meetings | 28 (11 playoff) | |
| PPG | 31.0 | 16.1 |
| RPG | 16.4 | 18.2 |
| APG | 4.0 | 3.4 |
| First meeting | 1969-70 | |
| Last meeting | 1972-73 | |
| Kareem Abdul-Jabbar | Wilt Chamberlain | |
|---|---|---|
| G | 1560 | 1045 |
| MIN | 35.9 | 43.8 |
| PTS | 24.6 | 30.1 |
| REB | 11.2 | 22.8 |
| AST | 3.6 | 4.4 |
| STL | 0.6 | — |
| BLK | 1.9 | — |
| FG% | 55.9 | 53.9 |
| 3P% | 5.6 | — |
| FT% | 72.2 | 51.1 |
| Kareem Abdul-Jabbar | Wilt Chamberlain | |
|---|---|---|
| PER | 17.8 | — |
| TS% | 59.2 | 54.7 |
| USG% | 23.1 | — |
| WS | 26.1 | — |
| WS/48 | 0.138 | — |
| BPM | 0.9 | — |
| VORP | 6.7 | — |
| Kareem Abdul-Jabbar | Wilt Chamberlain | |
|---|---|---|
| MVP | 6 | 4 |
| Finals MVP | 2 | 1 |
| All-NBA | 15 | 10 |
| All-Star | 19 | 13 |
| All-Defensive | 11 | 2 |
| Rookie of the Year | 1 | 1 |
| All-Rookie | 1 | — |
| All-Star MVP | — | 1 |
Compare Kareem Abdul-Jabbar to someone else · Compare Wilt Chamberlain to someone else