Kevin Durant leads 6 of 8 career categories against Karl-Anthony Towns, including scoring (27.1 PPG) and playmaking (4.4 APG). Head to head they met 21 times, 4 of them in the playoffs, with Kevin Durant winning the series 13–8.
rebounding (11.1 RPG), shooting efficiency (62.4% TS%).
scoring (27.1 PPG), playmaking (4.4 APG), per-minute impact (24.6 PER), and 3 more.
| Karl-Anthony Towns | Kevin Durant | |
|---|---|---|
| 8 | Series wins | 13 |
| 20.6 | PPG | 25.9 |
| 11.0 | RPG | 7.4 |
| 2.6 | APG | 4.7 |
| 21 meetings (4 in the playoffs) · first 2015-16 · last 2025-26 | ||
| Karl-Anthony Towns | Kevin Durant | |
|---|---|---|
| 720 | G | 1201 |
| 33.7 | MIN | 36.7 |
| 22.8 | PTS | 27.1 |
| 11.1 | REB | 6.9 |
| 3.1 | AST | 4.4 |
| 0.8 | STL | 1.0 |
| 1.1 | BLK | 1.1 |
| 52.2 | FG% | 50.3 |
| 39.7 | 3P% | 39.2 |
| 84.0 | FT% | 88.2 |
| Karl-Anthony Towns | Kevin Durant | |
|---|---|---|
| 23.6 | PER | 24.6 |
| 62.4 | TS% | 62.2 |
| 26.8 | USG% | 29.9 |
| 94.5 | WS | 186.1 |
| 0.187 | WS/48 | 0.203 |
| 3.8 | BPM | 5.7 |
| 35.9 | VORP | 86.1 |
| Karl-Anthony Towns | Kevin Durant | |
|---|---|---|
| 3 | All-NBA | 12 |
| 6 | All-Star | 16 |
| 1 | Rookie of the Year | 1 |
| 1 | All-Rookie | 1 |
| — | MVP | 1 |
| — | Finals MVP | 2 |
| — | All-Star MVP | 2 |
Compare Karl-Anthony Towns to someone else · Compare Kevin Durant to someone else