Karl Malone leads 7 of 8 career categories against Ray Allen, including scoring (25.0 PPG) and rebounding (10.1 RPG). Head to head they met 14 times, with the series even at 7–7.
scoring (25.0 PPG), rebounding (10.1 RPG), playmaking (3.6 APG), and 4 more.
shooting efficiency (58.0% TS%).
| Karl Malone | Ray Allen | |
|---|---|---|
| 7 | Series wins | 7 |
| 27.6 | PPG | 24.7 |
| 9.0 | RPG | 3.9 |
| 4.6 | APG | 4.5 |
| 14 meetings · first 1996-97 · last 2003-04 | ||
| Karl Malone | Ray Allen | |
|---|---|---|
| 1476 | G | 1300 |
| 37.2 | MIN | 35.6 |
| 25.0 | PTS | 18.9 |
| 10.1 | REB | 4.1 |
| 3.6 | AST | 3.4 |
| 1.4 | STL | 1.1 |
| 0.8 | BLK | 0.2 |
| 51.6 | FG% | 45.2 |
| 27.4 | 3P% | 40.0 |
| 74.2 | FT% | 89.4 |
| Karl Malone | Ray Allen | |
|---|---|---|
| 23.9 | PER | 18.6 |
| 57.7 | TS% | 58.0 |
| 29.5 | USG% | 23.9 |
| 232.3 | WS | 145.1 |
| 0.203 | WS/48 | 0.150 |
| 4.6 | BPM | 2.7 |
| 92.1 | VORP | 54.8 |
| Karl Malone | Ray Allen | |
|---|---|---|
| 2 | MVP | — |
| 14 | All-NBA | 2 |
| 14 | All-Star | 10 |
| 4 | All-Defensive | — |
| 2 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
Compare Karl Malone to someone else · Compare Ray Allen to someone else