Kawhi Leonard leads 5 of 8 career categories against Ray Allen, including scoring (20.7 PPG) and rebounding (6.4 RPG). Head to head they met 15 times, 12 of them in the playoffs, with Kawhi Leonard winning the series 9–6.
scoring (20.7 PPG), rebounding (6.4 RPG), shooting efficiency (60.7% TS%), and 2 more.
playmaking (3.4 APG), career value (145.1 Win Shares), longevity (1300 games played).
| Kawhi Leonard | Ray Allen | |
|---|---|---|
| 9 | Series wins | 6 |
| 14.6 | PPG | 9.9 |
| 8.5 | RPG | 2.8 |
| 1.3 | APG | 2.1 |
| 15 meetings (12 in the playoffs) · first 2011-12 · last 2013-14 | ||
| Kawhi Leonard | Ray Allen | |
|---|---|---|
| 798 | G | 1300 |
| 31.8 | MIN | 35.6 |
| 20.7 | PTS | 18.9 |
| 6.4 | REB | 4.1 |
| 3.1 | AST | 3.4 |
| 1.7 | STL | 1.1 |
| 0.6 | BLK | 0.2 |
| 49.9 | FG% | 45.2 |
| 39.1 | 3P% | 40.0 |
| 86.3 | FT% | 89.4 |
| Kawhi Leonard | Ray Allen | |
|---|---|---|
| 23.6 | PER | 18.6 |
| 60.7 | TS% | 58.0 |
| 26.3 | USG% | 23.9 |
| 112.1 | WS | 145.1 |
| 0.212 | WS/48 | 0.150 |
| 5.9 | BPM | 2.7 |
| 50.9 | VORP | 54.8 |
| Kawhi Leonard | Ray Allen | |
|---|---|---|
| 2 | Finals MVP | — |
| 2 | Defensive POY | — |
| 7 | All-NBA | 2 |
| 7 | All-Star | 10 |
| 7 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
Compare Kawhi Leonard to someone else · Compare Ray Allen to someone else