Stephen Curry leads 6 of 8 career categories against Kawhi Leonard, including scoring (24.8 PPG) and playmaking (6.3 APG). Head to head they met 39 times, 13 of them in the playoffs, with Kawhi Leonard winning the series 25–14.
rebounding (6.4 RPG), per-minute impact (23.6 PER).
scoring (24.8 PPG), playmaking (6.3 APG), shooting efficiency (62.6% TS%), and 3 more.
| Kawhi Leonard | Stephen Curry | |
|---|---|---|
| 25 | Series wins | 14 |
| 20.8 | PPG | 25.7 |
| 7.6 | RPG | 4.0 |
| 3.0 | APG | 6.7 |
| 39 meetings (13 in the playoffs) · first 2011-12 · last 2025-26 | ||
| Kawhi Leonard | Stephen Curry | |
|---|---|---|
| 798 | G | 1069 |
| 31.8 | MIN | 34.0 |
| 20.7 | PTS | 24.8 |
| 6.4 | REB | 4.7 |
| 3.1 | AST | 6.3 |
| 1.7 | STL | 1.5 |
| 0.6 | BLK | 0.3 |
| 49.9 | FG% | 47.1 |
| 39.1 | 3P% | 42.2 |
| 86.3 | FT% | 91.2 |
| Kawhi Leonard | Stephen Curry | |
|---|---|---|
| 23.6 | PER | 23.5 |
| 60.7 | TS% | 62.6 |
| 26.3 | USG% | 29.2 |
| 112.1 | WS | 147.4 |
| 0.212 | WS/48 | 0.195 |
| 5.9 | BPM | 6.7 |
| 50.9 | VORP | 80.0 |
| Kawhi Leonard | Stephen Curry | |
|---|---|---|
| 2 | Finals MVP | 1 |
| 2 | Defensive POY | — |
| 7 | All-NBA | 11 |
| 7 | All-Star | 12 |
| 7 | All-Defensive | — |
| 1 | All-Star MVP | 2 |
| 1 | All-Rookie | 1 |
| — | MVP | 2 |
Compare Kawhi Leonard to someone else · Compare Stephen Curry to someone else