Wilt Chamberlain leads 5 of 6 career categories against Kawhi Leonard, including scoring (30.1 PPG) and rebounding (22.8 RPG). The two never shared an NBA floor — Wilt Chamberlain's last season was 1972-73, and Kawhi Leonard debuted in 2011-12.
shooting efficiency (60.7% TS%).
scoring (30.1 PPG), rebounding (22.8 RPG), playmaking (4.4 APG), and 2 more.
| Kawhi Leonard | Wilt Chamberlain | |
|---|---|---|
| 798 | G | 1045 |
| 31.8 | MIN | 43.8 |
| 20.7 | PTS | 30.1 |
| 6.4 | REB | 22.8 |
| 3.1 | AST | 4.4 |
| 1.7 | STL | — |
| 0.6 | BLK | — |
| 49.9 | FG% | 53.9 |
| 39.1 | 3P% | — |
| 86.3 | FT% | 51.1 |
| Kawhi Leonard | Wilt Chamberlain | |
|---|---|---|
| 23.6 | PER | — |
| 60.7 | TS% | 54.7 |
| 26.3 | USG% | — |
| 112.1 | WS | — |
| 0.212 | WS/48 | — |
| 5.9 | BPM | — |
| 50.9 | VORP | — |
| Kawhi Leonard | Wilt Chamberlain | |
|---|---|---|
| 2 | Finals MVP | 1 |
| 2 | Defensive POY | — |
| 7 | All-NBA | 10 |
| 7 | All-Star | 13 |
| 7 | All-Defensive | 2 |
| 1 | All-Star MVP | 1 |
| 1 | All-Rookie | — |
| — | MVP | 4 |
| — | Rookie of the Year | 1 |
Compare Kawhi Leonard to someone else · Compare Wilt Chamberlain to someone else