Michael Jordan leads 6 of 8 career categories against Kevin Garnett, including scoring (30.1 PPG) and playmaking (5.3 APG). Head to head they met 9 times, with Kevin Garnett winning the series 5–4.
rebounding (10.0 RPG), longevity (1462 games played).
scoring (30.1 PPG), playmaking (5.3 APG), shooting efficiency (56.9% TS%), and 3 more.
| Kevin Garnett | Michael Jordan | |
|---|---|---|
| 5 | Series wins | 4 |
| 20.0 | PPG | 28.9 |
| 9.6 | RPG | 6.2 |
| 3.9 | APG | 3.7 |
| 9 meetings · first 1995-96 · last 2002-03 | ||
| Kevin Garnett | Michael Jordan | |
|---|---|---|
| 1462 | G | 1072 |
| 34.5 | MIN | 38.3 |
| 17.8 | PTS | 30.1 |
| 10.0 | REB | 6.2 |
| 3.7 | AST | 5.3 |
| 1.3 | STL | 2.3 |
| 1.4 | BLK | 0.8 |
| 49.7 | FG% | 49.7 |
| 27.5 | 3P% | 32.7 |
| 78.9 | FT% | 83.5 |
| Kevin Garnett | Michael Jordan | |
|---|---|---|
| 22.7 | PER | 28.1 |
| 54.6 | TS% | 56.9 |
| 24.7 | USG% | 33.7 |
| 191.4 | WS | 197.9 |
| 0.182 | WS/48 | 0.251 |
| 4.9 | BPM | 8.8 |
| 87.9 | VORP | 103.9 |
| Kevin Garnett | Michael Jordan | |
|---|---|---|
| 1 | MVP | 5 |
| 1 | Defensive POY | 1 |
| 9 | All-NBA | 11 |
| 15 | All-Star | 14 |
| 12 | All-Defensive | 9 |
| 1 | All-Star MVP | 3 |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 6 |
| — | Rookie of the Year | 1 |
Compare Kevin Garnett to someone else · Compare Michael Jordan to someone else