Michael Jordan leads 7 of 8 career categories against Kobe Bryant, including scoring (30.1 PPG) and rebounding (6.2 RPG). Head to head they met 8 times, with Kobe Bryant winning the series 5–3.
longevity (1346 games played).
scoring (30.1 PPG), rebounding (6.2 RPG), playmaking (5.3 APG), and 4 more.
| Kobe Bryant | Michael Jordan | |
|---|---|---|
| 5 | Series wins | 3 |
| 22.8 | PPG | 24.5 |
| 4.4 | RPG | 4.3 |
| 3.9 | APG | 3.6 |
| 8 meetings · first 1996-97 · last 2002-03 | ||
| Kobe Bryant | Michael Jordan | |
|---|---|---|
| 1346 | G | 1072 |
| 36.1 | MIN | 38.3 |
| 25.0 | PTS | 30.1 |
| 5.2 | REB | 6.2 |
| 4.7 | AST | 5.3 |
| 1.4 | STL | 2.3 |
| 0.5 | BLK | 0.8 |
| 44.7 | FG% | 49.7 |
| 32.9 | 3P% | 32.7 |
| 83.7 | FT% | 83.5 |
| Kobe Bryant | Michael Jordan | |
|---|---|---|
| 22.9 | PER | 28.1 |
| 55.0 | TS% | 56.9 |
| 31.8 | USG% | 33.7 |
| 172.5 | WS | 197.9 |
| 0.170 | WS/48 | 0.251 |
| 4.2 | BPM | 8.8 |
| 77.1 | VORP | 103.9 |
| Kobe Bryant | Michael Jordan | |
|---|---|---|
| 1 | MVP | 5 |
| 2 | Finals MVP | 6 |
| 15 | All-NBA | 11 |
| 18 | All-Star | 14 |
| 12 | All-Defensive | 9 |
| 4 | All-Star MVP | 3 |
| 1 | All-Rookie | 1 |
| — | Defensive POY | 1 |
| — | Rookie of the Year | 1 |
Compare Kobe Bryant to someone else · Compare Michael Jordan to someone else