LeBron James leads 8 of 8 career categories against Scottie Pippen, including scoring (26.8 PPG) and rebounding (7.5 RPG).
scoring (26.8 PPG), rebounding (7.5 RPG), playmaking (7.4 APG), and 5 more.
Scottie Pippen trails in every compared category here.
| LeBron James | Scottie Pippen | |
|---|---|---|
| 1622 | G | 1178 |
| 37.6 | MIN | 34.9 |
| 26.8 | PTS | 16.1 |
| 7.5 | REB | 6.4 |
| 7.4 | AST | 5.2 |
| 1.5 | STL | 2.0 |
| 0.7 | BLK | 0.8 |
| 50.7 | FG% | 47.3 |
| 34.8 | 3P% | 32.6 |
| 73.7 | FT% | 70.4 |
| LeBron James | Scottie Pippen | |
|---|---|---|
| 26.6 | PER | 18.7 |
| 59.0 | TS% | 53.6 |
| 31.4 | USG% | 22.6 |
| 276.6 | WS | 123.2 |
| 0.218 | WS/48 | 0.144 |
| 8.2 | BPM | 3.6 |
| 158.2 | VORP | 58.8 |
| LeBron James | Scottie Pippen | |
|---|---|---|
| 4 | MVP | — |
| 4 | Finals MVP | — |
| 21 | All-NBA | 7 |
| 22 | All-Star | 7 |
| 6 | All-Defensive | 10 |
| 3 | All-Star MVP | 1 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | — |
Compare LeBron James to someone else · Compare Scottie Pippen to someone else