LeBron James leads 8 of 8 career categories against Tony Parker, including scoring (26.8 PPG) and rebounding (7.5 RPG). Head to head they met 40 times, 16 of them in the playoffs, with Tony Parker winning the series 22–18.
scoring (26.8 PPG), rebounding (7.5 RPG), playmaking (7.4 APG), and 5 more.
Tony Parker trails in every compared category here.
| LeBron James | Tony Parker | |
|---|---|---|
| 18 | Series wins | 22 |
| 25.7 | PPG | 16.7 |
| 8.1 | RPG | 2.5 |
| 6.4 | APG | 5.1 |
| 40 meetings (16 in the playoffs) · first 2003-04 · last 2018-19 | ||
| LeBron James | Tony Parker | |
|---|---|---|
| 1622 | G | 1254 |
| 37.6 | MIN | 30.5 |
| 26.8 | PTS | 15.5 |
| 7.5 | REB | 2.7 |
| 7.4 | AST | 5.6 |
| 1.5 | STL | 0.8 |
| 0.7 | BLK | 0.1 |
| 50.7 | FG% | 49.1 |
| 34.8 | 3P% | 32.4 |
| 73.7 | FT% | 75.1 |
| LeBron James | Tony Parker | |
|---|---|---|
| 26.6 | PER | 18.2 |
| 59.0 | TS% | 54.6 |
| 31.4 | USG% | 25.1 |
| 276.6 | WS | 111.5 |
| 0.218 | WS/48 | 0.140 |
| 8.2 | BPM | 1.6 |
| 158.2 | VORP | 35.1 |
| LeBron James | Tony Parker | |
|---|---|---|
| 4 | MVP | — |
| 4 | Finals MVP | 1 |
| 21 | All-NBA | 4 |
| 22 | All-Star | 6 |
| 6 | All-Defensive | — |
| 3 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
Compare LeBron James to someone else · Compare Tony Parker to someone else